Current Transformers
Cast Resin Encapsulated Type

   
HG-62/WS  
 
   
HG-62/20  
 
   
HG-62/30  
 
   
HG-62/40  
 
   
HG-74/50  
 
   
HG-86/60  
 
   
HG-104/80  
 
   
HG-140/100  
*For close-up, click on the above pictures
 
Dimension of Case Unit: M/M
Model A B C D E
F G H I J K L M N O P
HG62/WS 77 / 6.5 36 57.5 72 8 / / / 48 / 61 33 / /
HG62/20 77 / 6.5 36 57.5 72 21 / / / 48 / 61 33 / /
HG62/30 77 47 6.5 36 57.5 72 / 12 21 26 48 31 61 32.5 21 31
HG62/40 77 47 6.5 36 57.5 72 31 11 16 31 48 40 61 33 21 31
HG74/50 98 52 6.5 36 57.5 72 41 13 31 41 48 51 74 41 21 31
HG86/60 110 52 6.5 36 57.5 72 50 12 21 50 48 60 86 49 31 50
HG104/80 126 52 6.5 36 57.5 72 65 12 31 61 48 81 104 57 31 50.5
HG140/100 155 52 6.5 36 57.5 72 86 31 51 61 / 101 140 74 51 81
 
Model Rated Current (A)
Primary/Secondary
Rated Burden (VA) Accuracy Class Rated Voltage
Rated Frequency

HG62/WS 30/5A-100/5A 1.5-2.5 3.0-1.0 720v 50/60Hz
HG62/20 50/5A-300/5A 1.5-5 1.0-0.5 720V 50/60Hz
HG62/30 150/5A-800/5A 2.5-10 1.0-0.5 720V 50/60Hz
HG62/40 150/5A-800/5A 2.5-10 1.0-0.5 720V 50/60Hz
HG74/50 250/5A-1000/5A 5-10 1.0-0.5 720V 50/60Hz
HG86/60 250/5A-1500/5A 5-15 1.0-05 720V 50/60Hz
HG104/80 300/5A-2000/5A 5-15 1.0-0.5 720V 50/60Hz
HG140/100 1000/5A-3000/5A 5-15 1.0-0.5 720V 50/60Hz
 
   © Copyright 2006 www.nitech-asia.com Design by Inspire